Disc Harrow is designed specially for small land with steep slopes that is difficult to harrow. The disc harrow is used for breaking up the ground, shattering soil lumps and mixing crop residues into soil as green manures.
This harrow is mounted to tractor by 3 point linkage, the whole structure is enough strong to perform excellently in steep land with high speed.
Disc Harrow is designed specially for small land with steep slopes that is difficult to harrow. The disc harrow is used for breaking up the ground, shattering soil lumps and mixing crop residues into soil as green manures.
This harrow is mounted to tractor by 3 point linkage, the whole structure is enough strong to perform excellently in steep land with high speed.
Model | Working width(cm) | Working depth(cm) | Blade qty(pcs) | Blade size(mm) | Linkage type | Matched horse power(hp) | Weight(kg) |
NKDH-1.1 | 110 | 10 | 12 | 460*3 | 3 point linked | 12–15 | 200 |
NKDH-1.3 | 130 | 10 | 14 | 460*3 | 3 point linked | 15–18 | 220 |
NKDH-1.5 | 150 | 14 | 16 | 460*3 | 3 point linked | 25–30 | 240 |
NKDH-1.7 | 170 | 14 | 18 | 460*3 | 3 point linked | 30–35 | 260 |
NKDH-1.9 | 190 | 14 | 20 | 460*3 | 3 point linked | 35–40 | 290 |
NKDH-2.2 | 220 | 14 | 24 | 460*3 | 3 point linked | 55-60 | 350 |
NKDH-3.4 | 340 | 14 | 42 | 460*3 | hydraulic pulled | 80-100 | 1108 |
NKDH-1.0 | 100 | 10–15 | 12 | 460*3 | 3 point linked | 12–15 | 280 |
NKDH-1.4 | 140 | 10–15 | 16 | 460*3 | 3 point linked | 25–30 | 340 |
NKDH-1.8 | 180 | 10–15 | 20 | 460*3 | 3 point linked | 45–50 | 400 |
NKDHD-2.2 | 220 | 10–15 | 24 | 460*3 | 3 point linked | 55-60 | 470 |
NKDHD-2.6 | 260 | 10–15 | 28 | 460*3 | 3 point linked | 60-75 | 540 |
NKDHD-3.0 | 300 | 10–15 | 32 | 460*3 | 3 point linked | 75-85 | 610 |
NKDHD-3.4 | 340 | 10–15 | 36 | 460*3 | 3 point linked | 85-95 | 690 |
NKDHZ-1.7 | 170 | 14–16 | 16 | 560*4 | 3 point linked | 40 | 400 |
NKDHZ-2.0 | 200 | 14–16 | 18 | 560*4 | 3 point linked | 50-60 | 434 |
NKDHZ-2.2 | 220 | 14–16 | 20 | 560*4 | 3 point linked | 55-65 | 463 |
NKDHZ-2.4 | 240 | 14–16 | 22 | 560*4 | 3 point linked | 65-70 | 604 |
NKDHZ-2.5 | 250 | 14–16 | 24 | 560*4 | 3 point linked | 70-80 | 760 |
NKDHZ-4.4 | 440 | 14–16 | 40 | 560*4 | Hydraulic pulled | 70-80 | 1850 |
NKDHZ-2.6 | 260 | 14–16 | 24 | 560*4 | 3 point linked | 65-70 | 590 |
NKDHZ-3.0 | 300 | 14–16 | 28 | 560*4 | 3 point linked | 65-75 | 660 |
NKDHZ-3.6 | 360 | 14–16 | 32 | 560*4 | 3 point linked | 75-85 | 730 |
NKDHZ-4.0 | 400 | 14–16 | 36 | 560*4 | 3 point linked | 80-90 | 800 |
NKDHZ-2.6 | 260 | 22–25 | 24 | 660*6 | Hydraulic pulled | 80-100 | 2050 |
NKDHZ-3.0 | 280 | 22–25 | 28 | 660*6 | Hydraulic pulled | 100-120 | 2450 |
NKDHZ-3.3 | 330 | 22–25 | 32 | 660*6 | Hydraulic pulled | 120-140 | 2650 |
NKDHZ-4.0 | 400 | 22–25 | 36 | 660*6 | Hydraulic pulled | 140-160 | 3000 |
NKDHZ-4.4 | 440 | 22–25 | 40 | 660*6 | Hydraulic pulled | 160-180 | 3200 |
NKDHZ-4.8 | 440 | 22–25 | 44 | 660*6 | Hydraulic pulled | 140-160 | 3500 |
NKDHP-1.8 | 180 | 22–25 | 16 | 660*5 | Hydraulic pulled | 55-60 | 1150 |
NKDHP-2.0 | 200 | 22–25 | 18 | 660*5 | Hydraulic pulled | 65-80 | 1250 |
NKDHP-2.2 | 220 | 22–25 | 20 | 660*5 | Hydraulic pulled | 70-80 | 1350 |
NKDHP-2.5 | 250 | 22–25 | 24 | 660*5 | Hydraulic pulled | 90-100 | 1500 |
NKDHP-3.0 | 300 | 22–25 | 28 | 660*5 | Hydraulic pulled | 100-110 | 1600 |
NKDHP-3.4 | 340 | 22–25 | 32 | 660*5 | Hydraulic pulled | 110-120 | 1900 |
NKDHP-3.8 | 380 | 22–25 | 36 | 660*5 | Hydraulic pulled | 130-140 | 2100 |
NKDHP-4.2 | 420 | 22–25 | 40 | 660*5 | Hydraulic pulled | 150-160 | 2300 |
NKDHP-8.0 | 800 | 22–25 | 72 | 660*5 | Hydraulic pulled | 250-280 | 4800 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.